Functional Medicine Lab Ranges
Written by Dr. Diane Mueller
Conventional medicine’s frame of reference is disease management. While this is a necessary part of our health care system, it is only one lens into how we can address health.
At My Lyme Doc, we are focused on moving you towards optimal wellness. This means that the way we interpret lab values is oriented to looking at how people’s labs look when they are in optimal health. Below you will find lab values for many common functional medicine reference ranges. If you compare these to standard testing, you will find that functional medicine lab values are different. Again, this is because we are not oriented towards disease management, but instead towards how we can make your body feel its best!
Thyroid Functional Medicine Lab Ranges
TSH: | 0.5-2 uIU/mL |
Free T4: | 1-2.3 ng/dL |
Free T3: | 3.3-8 pg/mL |
Reverse T3: | 11-18 ng/dL |
TPO Antibodies: | <2 IU/mL |
TG Antibodies | <2 IU/mL |
Total T4 | 6-12 ug/dL |
Total T3 | 100-180 ug/dL |
T3 Uptake | 28-38% |
**30% increase in thyroid hormones and a decrease in TSH with pregnancy is normal.
CBC Functional Medicine Lab Ranges
WBC | 5-10 |
RBC | 4.4 – 5 (can be higher at higher elevation) |
HBG | 13.5-15 g/dL |
HCT | 40-50% |
MCV | 85-92 fL |
MCH | 27.7 – 32 pg |
MCHC | 32-36 g/dL |
RDW | 11.7-15% |
Platelets | 155K-379K |
Neutrophils | 40-60% |
Lymphocytes | 25-40% |
Monocytes | 4-7% |
Eosinophils | 0-3% |
Basophils | 0-3% |
Neutrophil/Lymphocyte Ratio | 2/1 |
CMP and Other Markers Functional Medicine Lab Ranges
Glucose | 0.5-2 |
HgA1C | <5.4 % |
Uric Acid | 3.2 – 5.5 mg/dL |
BUN | 13-18 mg/dL |
Creatinine | .65-.9 mg/dL for Females .85-1.1 mg/dL for Males |
eGRF | >59 mL/min/1.73 |
BUN/Creatinine | 10-20 |
Sodium | 134-140 mmol/L |
Potassium | 4.5- 5.1 mmol/L |
Chloride | 100-106 mmol/L |
CO2 | 22-27 mmol/L |
Anion Gap | Calculation: Na + K – CO2 – CL = 6-16 or: Na – CO2 – CL = 3 – 11 |
Phosphorus | 3.5-4.0 mg/dL |
Calcium | 9.2-10.1 mg/dL |
Magnesium | 2.0-2.5 mg/dL |
Total Protein | 6.9-7.4 g/dL |
Albumin | 4.0-5.0 g/dL |
Globulin | 2.4-2.8 g/dL |
A/G | 1.5-2.0 |
Bilirubin direct | 0-0.4 mg/dL |
Total Bilirubin | .1-1.2 mg/dL |
Alkaline Phosphorus | 44-90 IU/L |
LDH | 135-180 IU/L |
ALT | < 26 Females <30 Males |
AST | < 26 Females <30 Males IU/L |
GGTP | 10-21 Females 10-29 Males IU/L |
TIBC | 250-350 ug/dL |
Serum Iron | 40-135 ug/dL (if goes on the low end, make sure transferrin is okay) |
Transferrin | 30-45% |
Ferritin | 30-100 Females 30-200 Males |
Cholesterol | 150-220 mg/dL |
Triglycerides | <100 |
HDL | 55-85 mg/dL |
VLDL | <30 mg/dLa |
LDL | 120 mg/dL * |
Cholesterol/HDL Ratio | <3 |
CRP- hs | <1 |
Homocysteine | <7 umol/L |
1,25 Dihydroxy Vitamin D (D2 + D3 fractionated by LC/MS-MS) | 30-60 pg/mL |
1, 25 Dihydroxy Vitamin | 45-80 pg/mL |
Adrenal Hormones
Sex Hormones Women
- Total Testosterone Premenopausal 20- 55 ng/DL
- Total Testosterone Postmenopausal 20-40 ng/DL
- Free Testosterone 3-5 ng/dl
- Progesterone Premenopause Follicular Phase .3 - .9 ng/ml
- Progesesterone Premenopause Luteal Phase: 18-24 ng/ml
- Progesterone Ovulation .3 - 12 ng/ml
- Progesterone Postmenopausal .1-.3 ng/ml
- Estrogen Total: Premenopausal 50-400 ng/ml
Free Lyme/Mold Webinar: "Why Am I Still Sick?"
Have Lyme Disease or suspect that you do?
We have helped thousands of
people restore their health
and quality of life by diagnosing
and treating their Lyme Disease.
“Dr. Mueller’s approach to medicine is refreshing! There is only so much you can do with western medicine and in my life I was needing a new approach. By addressing the whole body, nutritional diet factors, environmental factors, blood work, and incorporating ideas I had not previously known, I was able to break through with my conditions. I am not only experiencing less pain in my life, but through the process of healing guided by Dr. Diane Mueller, I am now happy to say I have more consciousness surrounding how I eat, what to eat and when things are appropriate. Living by example Dr. Mueller has a vibrancy that makes you want to learn and know more about your body and overall health. I highly recommend her to anyone looking for new answers, a new approach to health, or in need of freedom from pain and limitations.”
-Storie S.
Kihei, HI